Description
Cardamom — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🫖Green Cardamom Pods | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 090831 (Whole) • 090832 (Crushed/Ground)
Availability: Year-round (main harvest Sep–Feb)
Availability: Year-round (main harvest Sep–Feb)
Cardamom — Specifications
| Botanical | Elettaria cardamomum — Green Cardamom (pods & seeds) |
|---|---|
| Grades | Whole pods: 6 mm • 7 mm • 8 mm (Bold/Super Bold); Fancy/Extra Green; Seeds; Powder |
| Color & Aroma | Uniform vibrant green pods with fresh, citrusy-spicy aroma; no bleaching unless specified |
| Physical Specs | Moisture ≤ 10–12% • Admixture ≤ 0.5–1% • Empty/Light pods within spec • Free from off-odors |
| Processing | Careful drying & conditioning; air-cleaned, gravity-separated and color-sorted; magnets & metal detection in-line |
| Packing & Packages | – 5–25 KG cartons/bags with food-grade inner liner – Vacuum or nitrogen-flushed options for color retention – Retail pouches/jars (private label) on request |
| Pallet & Container Info | – ~40–60 Cartons/Bags per Pallet (by pack size) – 18–22 Pallets / 40 FT Dry (Reefer optional) |
| Brand Name | As per buyer request |
| Description & Features | Premium aromatic pods with high volatile oil and intact seeds—ideal for beverages, confectionery, bakery and spice blends. |
| Quality & Safety | Pesticide & microbiological compliance to target market; optional steam sterilization; COA & Phytosanitary provided. |





Reviews
There are no reviews yet.